Listing Office: Sprinkman Real Estate
About S3246 Lake Virginia Road
Quiet, relaxing and with all the creature comfort amenities that leave you with nothing but time to enjoy yourself. Approximately 350 ft. of water frontage on Lake Viriginia. Minutes from Devil's Lake, Mirror Lake, Cascade Mountain, and the WI Dells. Finished LL. New main house and shed roof and skylights in fall of 2023, as well as new oven and microwave in January 2024. Guest house has 800 SF of living space in addition to the main house. This property defines the worry free and pure enjoyment of all year around fun and relaxation and is ready for its next owner. This lake offers paddle boating, canoeing, fishing and swimming only. No motorboats allowed. The property is also restricted to owner occupancy only and cannot be used as Air B&B or rented out as an investment rental property.
Features of S3246 Lake Virginia Road
MLS® # | 1968687 |
---|---|
Price | $619,000 |
Bedrooms | 3 |
Bathrooms | 2.50 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 2,100 |
Acres | 1.09 |
Year Built | 1994 |
Type | Single Family |
Sub-Type | Single Family |
Style | Other |
Status | Active |
Community Information
Address | S3246 Lake Virginia Road |
---|---|
Area | EXCELSIOR - T |
Subdivision | None |
City | Excelsior |
County | Sauk |
State | WI |
Zip Code | 53959-9252 |
Amenities
# of Garages | 2 |
---|---|
Garages | 2 car, Opener, Garage Door > 8 ft, Garage stall > 26 ft deep |
Is Waterfront | Yes |
Waterfront | Has actual water frontage, On a lake, Dock/Pier |
Has Pool | No |
Interior
Interior Features | Wood or sim. wood floor, Cathedral/vaulted ceiling, Skylight(s), Washer, Dryer, Water softener inc, Security system, Jetted bathtub, Wet bar, Cable available, At Least 1 tub, Separate living quarters, Internet - Cable |
---|---|
Cooling | Forced air, Central air |
Fireplace | Yes |
Fireplaces | Gas burning, Free standing STOVE, Pellet |
Exterior
Exterior | Wood |
---|---|
Exterior Features | Deck, Storage building |
School Information
District | Reedsburg |
---|---|
Elementary | West Side |
Middle | Webb |
High | Reedsburg Area |
Additional Information
Zoning | RES |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
Listing Details
Office | Sprinkman Real Estate |
---|---|
Co-Broke Seller Concession | Y |