About 810 West Shore Drive
Lakefront living on Monona Bay takes center stage at this fully remodeled and meticulously maintained home with 40 feet of frontage, a private dock and captivating Capitol views. Inside, warm hardwood floors and a stunning stone fireplace bring character to the inviting living spaces, while the layout is designed to make the most of its exceptional setting. The main level opens naturally to a deck for outdoor dining and lakefront relaxation, while an extra-large second-floor screen porch extends the living space into the open air. The entire upper level is dedicated to a private primary suite, complete with a walk-in closet and en suite bath, creating a peaceful retreat above it all. Thoughtful updates provide peace of mind, including a new roof (2023), furnace (2023), air conditioner (2024) and more. Just minutes from downtown Madison, this is a rare opportunity to enjoy direct access to the water with the city skyline and Capitol as your backdrop.
Features of 810 West Shore Drive
| MLS® # | 2030117 |
|---|---|
| Price | $1,100,000 |
| Bedrooms | 4 |
| Bathrooms | 3.00 |
| Full Baths | 3 |
| Square Footage | 3,013 |
| Acres | 0.11 |
| Year Built | 1916 |
| Type | Single Family |
| Style | Contemporary |
| Status | Offer-No Show |
Community Information
| Address | 810 West Shore Drive |
|---|---|
| Area | MADISON - C W14 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53715 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Opener |
| Is Waterfront | Yes |
| Waterfront | Has actual water frontage, Lake, Dock/Pier, Water ski lake |
| Has Pool | No |
Interior
| Interior Features | Washer, Dryer, Water softener inc, Cable available, At Least 1 tub |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | 1 fireplace |
| # of Stories | 2 |
Exterior
| Exterior | Vinyl, Aluminum/Steel |
|---|---|
| Exterior Features | Deck, Front Porch, Enclosed Porch |
| Lot Description | Close to busline, Subject Shoreland Zoning, Near public transit |
School Information
| District | Madison |
|---|---|
| Elementary | Franklin/Randall |
| Middle | Hamilton |
| High | West |
Additional Information
| Zoning | TR-C2 |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
