About #201 - 9002 Hawks Reserve Lane
This sun-filled corner-unit condominium in Hawks Reserve pairs an inviting open layout with the ease of low-maintenance living in the desirable Hawk’s Landing community. Natural light fills the living and dining spaces, where hardwood floors and a gas fireplace create a warm, comfortable setting for everyday living and entertaining. The kitchen is finished with quartz countertops, a tile backsplash and a generous pantry, while two private terraces extend the living space outdoors. Two well-proportioned bedrooms and two full baths provide flexibility for guests, a home office or a peaceful primary suite. In-unit laundry adds everyday convenience, and two underground parking stalls in a private garage provide secure parking plus dedicated storage space. New furnace & AC (2024) and water heater (2020). Ideally positioned on Madison’s west side near Hawks Landing Golf Club, shopping, dining, parks and the conveniences of both Madison and Verona.
Features of #201 - 9002 Hawks Reserve Lane
| MLS® # | 2030299 |
|---|---|
| Price | $699,900 |
| Bedrooms | 2 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 2,679 |
| Year Built | 2006 |
| Type | Condo |
| Style | Garden, End Unit |
| Status | Active |
Community Information
| Address | #201 - 9002 Hawks Reserve Lane |
|---|---|
| Area | MADISON - C W08 |
| City | Madison |
| County | Dane |
| State | WI |
| Zip Code | 53593 |
Amenities
| Amenities | Security system, Elevator, Fire Sprinkler System |
|---|---|
| Parking | 2 car Garage, Attached, Underground, Heated, Opener inc |
| # of Garages | 2.0 |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior Features | Wood or sim. wood floors, Walk-in closet(s), Great room, Washer, Dryer, Water softener included, Intercom, Jetted bathtub, Cable/Satellite Available, At Least 1 tub, All Window Coverings |
|---|---|
| Cooling | Forced air, Central air |
| Fireplace | Yes |
| Fireplaces | Gas, 1 fireplace |
Exterior
| Exterior | Brick, Fiber cement, Stone |
|---|---|
| Exterior Features | Deck/Balcony |
School Information
| District | Madison |
|---|---|
| Elementary | Olson |
| Middle | Toki |
| High | Memorial |
Additional Information
| Zoning | PD |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
