About S11577 Peck Road
Once in a lifetime opportunity to own 133 breathtaking acres in Spring Green drift less region, offering an exceptional blend of productive farmland, mature forest, equestrian amenities, recreation, and country living. Expansive tillable/forest acreage for income potential, beautiful wooded areas offer privacy and exceptional wildlife habitat, including trophy whitetail bucks. At the heart of the property is a gorgeous homestead with an in-ground pool, surrounded by sweeping countryside views and sunsets. Horse enthusiasts will appreciate the established farm setting with ample acreage for pasture, riding, and equestrian use. Enjoy the tranquility of a private country estate while remaining within easy reach of downtown Spring Green and APT. Whether envisioned as a working farm, premier hunting property, horse farm, recreational retreat, or family legacy estate, this remarkable property offers an extraordinary combination of land, lifestyle, and location.
Features of S11577 Peck Road
| MLS® # | 2030617 |
|---|---|
| Price | $2,250,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 2 |
| Square Footage | 3,310 |
| Acres | 132.80 |
| Year Built | 1880 |
| Type | Single Family |
| Style | Ranch, National Folk/Farm, Prairie/Craftsman |
| Status | Active |
Community Information
| Address | S11577 Peck Road |
|---|---|
| Area | SPRING GREEN - T |
| City | Spring Green |
| County | Sauk |
| State | WI |
| Zip Code | 53588 |
Amenities
| # of Garages | 2.0 |
|---|---|
| Garages | 2 car, Detached, Workshop |
| Is Waterfront | No |
| Has Pool | Yes |
Interior
| Interior Features | Walk-in closet(s), Washer, Dryer, Jetted bathtub, Sauna, At Least 1 tub, All Window Coverings, Foyer Entry, Primary Bath |
|---|---|
| Heating | Zoned Heating, Multiple Heating Units |
| Cooling | Forced air, Central air, Zoned Heating, Multiple Heating Units |
| Fireplace | Yes |
| Fireplaces | Wood, Free standing STOVE |
| # of Stories | 1 |
Exterior
| Exterior | Wood |
|---|---|
| Exterior Features | Deck, Storage building, Pool - in ground, Gazebo, Backup Generator, Guest House, Solar Panel |
| Lot Description | Rural-not in subdivision, Horses Allowed |
School Information
| District | River Valley |
|---|---|
| Elementary | Call School District |
| Middle | River Valley |
| High | River Valley |
Additional Information
| Zoning | Ag |
|---|---|
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
Listing Details
| Office | Sprinkman Real Estate |
|---|
